Visa Bulletin for October 2024
Application Final Action Dates For Employment-Based Preference Cases
Employment-based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
1st | C | 08NOV22 | 01FEB22 | C | C |
2nd | 15MAR23 | 22MAR20 | 15JUL12 | 15MAR23 | 15MAR23 |
3rd | 15NOV22 | 01APR20 | 01NOV12 | 15NOV22 | 15NOV22 |
Other Workers | 01DEC20 | 01JAN17 | 01NOV12 | 01DEC20 | 01DEC20 |
4th | 01JAN21 | 01JAN21 | 01JAN21 | 01JAN21 | 01JAN21 |
Certain Religious Workers | U | U | U | U | U |
5th Unreserved (including C5, T5, I5, R5) | C | 15JUL16 | 01JAN22 | C | C |
5th Set Aside: Rural (20%) | C | C | C | C | C |
5th Set Aside: High Unemployment (10%) | C | C | C | C | C |
5th Set Aside: Infrastructure (2%) | C | C | C | C | C |
Dates For Filing Of Employment-Based Visa Applications
Employment-based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
1st | C | 01JAN23 | 15APR22 | C | C |
2nd | 01AUG23 | 01OCT20 | 01JAN13 | 01AUG23 | 01AUG23 |
3rd | 01MAR23 | 15NOV20 | 08JUN13 | 01MAR23 | 01MAR23 |
Other Workers | 22MAY21 | 01JAN18 | 08JUN13 | 22MAY21 | 22MAY21 |
4th | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 |
Certain Religious Workers | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 |
5th Unreserved (including C5, T5, I5, R5) | C | 01OCT16 | 01APR22 | C | C |
5th Set Aside: (Rural - 20%) | C | C | C | C | C |
5th Set Aside: (High Unemployment - 10%) | C | C | C | C | C |
5th Set Aside: (Infrastructure - 2%) | C | C | C | C | C |
First: Priority Workers: 28.6% of the worldwide employment-based preference level, plus any numbers not required for fourth and fifth preferences.
Second: Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability: 28.6% of the worldwide employment-based preference level, plus any numbers not required by first preference.
Third: Skilled Workers, Professionals, and Other Workers: 28.6% of the worldwide level, plus any numbers not required by first and second preferences, not more than 10,000 of which to "*Other Workers".
Fourth: Certain Special Immigrants: 7.1% of the worldwide level.
Fifth: Employment Creation: 7.1% of the worldwide level, of which 32% are reserved as follows: 20% reserved for qualified immigrants who invest in a rural area; 10% reserved for qualified immigrants who invest in a high unemployment area; and 2% reserved for qualified immigrants who invest in infrastructure projects. The remaining 68% are unreserved and are allotted for all other qualified immigrants.
Application Final Action Dates For Family-sponsored Preference Cases
Family-Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | 22OCT15 | 22OCT15 | 22OCT15 | 01JAN03 | 01MAR12 |
F2A | 22NOV21 | 22NOV21 | 22NOV21 | 08MAR21 | 22NOV21 |
F2B | 01MAY16 | 01MAY16 | 01MAY16 | 15JAN05 | 22OCT11 |
F3 | 01APR10 | 01APR10 | 01APR10 | 22AUG00 | 08SEP02 |
F4 | 01AUG07 | 01AUG07 | 01MAR06 | 22FEB01 | 01FEB04 |
Dates For Filing Family-sponsored Visa Applications
Family-Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | 01SEP17 | 01SEP17 | 01SEP17 | 01OCT05 | 22APR15 |
F2A | 15JUL24 | 15JUL24 | 15JUL24 | 15JUL24 | 15JUL24 |
F2B | 01JAN17 | 01JAN17 | 01JAN17 | 01AUG05 | 01OCT13 |
F3 | 01JUL11 | 01JUL11 | 01JUL11 | 15JUN01 | 08MAY04 |
F4 | 01MAR08 | 01MAR08 | 15JUN06 | 30APR01 | 01AUG06 |
First: (F1) Unmarried Sons and Daughters of U.S. Citizens
Second: Spouses and Children, and Unmarried Sons and Daughters of Permanent Residents
A. (F2A) Spouses and Children of Permanent Residents
B. (F2B) Unmarried Sons and Daughters (21 years of age or older) of Permanent Residents
Third: (F3) Married Sons and Daughters of U.S. Citizens
Fourth: (F4) Brothers and Sisters of Adult U.S. Citizens