Visa Bulletin for September 2023
Application Final Action Dates For Employment-Based Preference Cases
Employment based | All Chargeability Areas Except Those Listed | China: mainland born | India | Mexico | Philippines |
---|---|---|---|---|---|
1st | 01AUG23 | 01FEB22 | 01JAN12 | 01AUG23 | 01AUG23 |
2nd | 01JUL22 | 08JUL19 | 01JAN11 | 01JUL22 | 01JUL22 |
3rd | 01MAY20 | 01SEP19 | 01JAN09 | 01MAY20 | 01MAY20 |
Other Workers | 01MAY20 | 01SEP15 | 01JAN09 | 01MAY20 | 01MAY20 |
4th | 01SEP18 | 01SEP18 | 01SEP18 | 01SEP18 | 01SEP18 |
Certain Religious Workers | 01SEP18 | 01SEP18 | 01SEP18 | 01SEP18 | 01SEP18 |
5th Unreserved (including C5, T5, I5, R5) |
C | 08SEP15 | 01APR17 | C | C |
5th Set Aside: Rural (20%) |
C | C | C | C | C |
5th Set Aside: High Unemployment (10%) |
C | C | C | C | C |
5th Set Aside: Infrastructure (2%) |
C | C | C | C | C |
Dates For Filing Of Employment-Based Visa Applications
Employment based | All Chargeability Areas Except Those Listed | China: mainland born | India | Mexico | Philippines |
---|---|---|---|---|---|
1st | C | 01JUN22 | 01JUN22 | C | C |
2nd | 01DEC22 | 08OCT19 | 01MAY12 | 01DEC22 | 01DEC22 |
3rd | 01MAY23 | 01NOV19 | 01AUG12 | 01MAY23 | 01MAY23 |
Other Workers | 01JUN20 | 01JAN16 | 01AUG12 | 01JUN20 | 01JUN20 |
4th | 01OCT18 | 01OCT18 | 01OCT18 | 01OCT18 | 01OCT18 |
Certain Religious Workers | 01OCT18 | 01OCT18 | 01OCT18 | 01OCT18 | 01OCT18 |
5th Unreserved (including C5, T5, I5, R5) |
C | 01JAN16 | 08DEC19 | C | C |
5th Set Aside: (Rural - 20%) |
C | C | C | C | C |
5th Set Aside: (High Unemployment - 10%) |
C | C | C | C | C |
5th Set Aside: (Infrastructure - 2%) |
C | C | C | C | C |
First: Priority Workers: 28.6% of the worldwide employment-based preference level, plus any numbers not required for fourth and fifth preferences.
Second: Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability: 28.6% of the worldwide employment-based preference level, plus any numbers not required by first preference.
Third: Skilled Workers, Professionals, and Other Workers: 28.6% of the worldwide level, plus any numbers not required by first and second preferences, not more than 10,000 of which to "*Other Workers".
Fourth: Certain Special Immigrants: 7.1% of the worldwide level.
Fifth: Employment Creation: 7.1% of the worldwide level, of which 32% are reserved as follows: 20% reserved for qualified immigrants who invest in a rural area; 10% reserved for qualified immigrants who invest in a high unemployment area; and 2% reserved for qualified immigrants who invest in infrastructure projects. The remaining 68% are unreserved and are allotted for all other qualified immigrants.
Application Final Action Dates For Family-sponsored Preference Cases
Family Sponsored | All Chargeability Areas Except Those Listed | China: mainland born | India | Mexico | Philippines |
---|---|---|---|---|---|
F1 | 01JAN15 | 01JAN15 | 01JAN15 | 22APR01 | 01MAR12 |
F2A | 01JAN18 | 01JAN18 | 01JAN18 | 01SEP16 | 01JAN18 |
F2B | 22SEP15 | 22SEP15 | 22SEP15 | 01AUG01 | 22OCT11 |
F3 | 08JAN09 | 08JAN09 | 08JAN09 | 15JAN98 | 08JUN02 |
F4 | 22APR07 | 22APR07 | 15SEP05 | 01AUG00 | 22AUG02 |
Dates For Filing Family-sponsored Visa Applications
Family Sponsored | All Chargeability Areas Except Those Listed | China: mainland born | India | Mexico | Philippines |
---|---|---|---|---|---|
F1 | 01SEP17 | 01SEP17 | 01SEP17 | 01APR05 | 22APR15 |
F2A | 01SEP23 | 01SEP23 | 01SEP23 | 01SEP23 | 01SEP23 |
F2B | 01JAN17 | 01JAN17 | 01JAN17 | 01AUG04 | 01OCT13 |
F3 | 01MAR10 | 01MAR10 | 01MAR10 | 15JUN01 | 08NOV03 |
F4 | 01MAR08 | 01MAR08 | 22FEB06 | 15APR01 | 22APR04 |
First: (F1) Unmarried Sons and Daughters of U.S. Citizens
Second: Spouses and Children, and Unmarried Sons and Daughters of Permanent Residents
A. (F2A) Spouses and Children of Permanent Residents
B. (F2B) Unmarried Sons and Daughters (21 years of age or older) of Permanent Residents
Third: (F3) Married Sons and Daughters of U.S. Citizens
Fourth: (F4) Brothers and Sisters of Adult U.S. Citizens