Visa Bulletin for December 2022
Application Final Action Dates For Employment-Based Preference Cases
Employment based | All Chargeability Areas Except Those Listed | China: mainland born | El Salvador, Guatemala, Honduras | India | Mexico | Philippines |
---|---|---|---|---|---|---|
1st | C | C | C | C | C | C |
2nd | 01NOV22 | 08JUN19 | 01NOV22 | 08OCT11 | 01NOV22 | 01NOV22 |
3rd | C | 01AUG18 | C | 15JUN12 | C | C |
Other Workers | 01JUN20 | 22JUN13 | 01JUN20 | 15JUN12 | 01JUN20 | 01JUN20 |
4th | 22JUN22 | 22JUN22 | 15MAR18 | 22JUN22 | 15SEP20 | 22JUN22 |
Certain Religious Workers | 22JUN22 | 22JUN22 | 15MAR18 | 22JUN22 | 15SEP20 | 22JUN22 |
5th Unreserved (including C5, T5, I5, R5) |
C | 22MAR15 | C | 08NOV19 | C | C |
5th Set Aside: Rural (20%) |
C | C | C | C | C | C |
5th Set Aside: High Unemployment (10%) |
C | C | C | C | C | C |
5th Set Aside: Infrastructure (2%) |
C | C | C | C | C | C |
Dates For Filing Of Employment-Based Visa Applications
Employment based | All Chargeability Areas Except Those Listed | China: mainland born | El Salvador, Guatemala, Honduras | India | Mexico | Philippines |
---|---|---|---|---|---|---|
1st | C | C | C | C | C | C |
2nd | 01DEC22 | 08JUL19 | 01DEC22 | 01MAY12 | 01DEC22 | 01DEC22 |
3rd | C | 01SEP18 | C | 01AUG12 | C | C |
Other Workers | 08SEP22 | 01NOV15 | 08SEP22 | 01AUG12 | 08SEP22 | 08SEP22 |
4th | 22JUL22 | 22JUL22 | 15APR18 | 22JUL22 | 15OCT20 | 22JUL22 |
Certain Religious Workers | 22JUL22 | 22JUL22 | 15APR18 | 22JUL22 | 15OCT20 | 22JUL22 |
5th Unreserved (including C5, T5, I5, R5) |
C | 01JAN16 | C | 08DEC19 | C | C |
5th Set Aside: (Rural - 20%) |
C | C | C | C | C | C |
5th Set Aside: (High Unemployment - 10%) |
C | C | C | C | C | C |
5th Set Aside: (Infrastructure - 2%) |
C | C | C | C | C | C |
First: Priority Workers: 28.6% of the worldwide employment-based preference level, plus any numbers not required for fourth and fifth preferences.
Second: Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability: 28.6% of the worldwide employment-based preference level, plus any numbers not required by first preference.
Third: Skilled Workers, Professionals, and Other Workers: 28.6% of the worldwide level, plus any numbers not required by first and second preferences, not more than 10,000 of which to "*Other Workers".
Fourth: Certain Special Immigrants: 7.1% of the worldwide level.
Fifth: Employment Creation: 7.1% of the worldwide level, not less than 3,000 of which reserved for investors in a targeted rural or high-unemployment area, and 3,000 set aside for investors in regional centers by Sec. 610 of Pub. L. 102-395.
Application Final Action Dates For Family-sponsored Preference Cases
Family Sponsored | All Chargeability Areas Except Those Listed | China: mainland born | India | Mexico | Philippines |
---|---|---|---|---|---|
F1 | 01DEC14 | 01DEC14 | 01DEC14 | 15NOV00 | 01MAR12 |
F2A | C | C | C | C | C |
F2B | 22SEP15 | 22SEP15 | 22SEP15 | 01JUN01 | 22OCT11 |
F3 | 22NOV08 | 22NOV08 | 22NOV08 | 01NOV97 | 08JUN02 |
F4 | 22MAR07 | 22MAR07 | 15SEP05 | 01AUG00 | 22AUG02 |
Dates For Filing Family-sponsored Visa Applications
Family Sponsored | All Chargeability Areas Except Those Listed | China: mainland born | India | Mexico | Philippines |
---|---|---|---|---|---|
F1 | 08AUG16 | 08AUG16 | 08AUG16 | 01DEC02 | 22APR15 |
F2A | C | C | C | C | C |
F2B | 01JAN17 | 01JAN17 | 01JAN17 | 01JAN02 | 01OCT13 |
F3 | 08NOV09 | 08NOV09 | 08NOV09 | 15JUN01 | 08NOV03 |
F4 | 15DEC07 | 15DEC07 | 22FEB06 | 01APR01 | 22APR04 |
First: (F1) Unmarried Sons and Daughters of U.S. Citizens
Second: Spouses and Children, and Unmarried Sons and Daughters of Permanent Residents
A. (F2A) Spouses and Children of Permanent Residents
B. (F2B) Unmarried Sons and Daughters (21 years of age or older) of Permanent Residents
Third: (F3) Married Sons and Daughters of U.S. Citizens
Fourth: (F4) Brothers and Sisters of Adult U.S. Citizens