December 2009
December 2009Employment-Based |
All Charge-Ability Areas Except Those Listed |
China: Mainland Born | India | Mexico | Philippines |
1st | Current | Current | Current | Current | Current |
2nd | Current | April 1st 2005 | January 22nd 2005 | Current | Current |
3rd | June 1st 2002 | June 1st 2002 | May 1st 2001 | June 1st 2002 | June 1st 2002 |
Other Workers | June 1st 2001 | June 1st 2001 | May 1st 2001 | June 1st 2001 | June 1st 2001 |
4th | Current | Current | Current | Current | Current |
Certain Religious Workers | Current | Current | Current | Current | Current |
5th | Current | Current | Current | Current | Current |
Targeted Employ-ment Areas/ Regional Centers | Current | Current | Current | Current | Current |
5th Pilot Programs | Current | Current | Current | Current | Current |
First: Priority Workers: 28.6% of the worldwide employment-based preference level, plus any numbers not required for fourth and fifth preferences.
Second: Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability: 28.6% of the worldwide employment-based preference level, plus any numbers not required by first preference.
Third: Skilled Workers, Professionals, and Other Workers: 28.6% of the worldwide level, plus any numbers not required by first and second preferences, not more than 10,000 of which to "*Other Workers".
Fourth: Certain Special Immigrants: 7.1% of the worldwide level.
Fifth: Employment Creation: 7.1% of the worldwide level, not less than 3,000 of which reserved for investors in a targeted rural or high-unemployment area, and 3,000 set aside for investors in regional centers by Sec. 610 of Pub. L. 102-395.
Family-Based | All Charge-Ability Areas Except Those Listed | China: Mainland Born | India | Mexico | Philippines |
1st | January 22nd 2004 | January 22nd 2004 | January 22nd 2004 | August 1st 1992 | November 1st 1993 |
2A | November 1st 2005 | November 1st 2005 | November 1st 2005 | October 1st 2003 | November 1st 2005 |
2B | November 1st 2001 | November 1st 2001 | November 1st 2001 | June 1st 1992 | July 1st 1998 |
3rd | May 22nd 2001 | May 22nd 2001 | May 22nd 2001 | August 22nd 1992 | November 15th 1991 |
4th | September 8th 1999 | September 8th 1999 | September 8th 1999 | November 15th 1995 | March 22nd 1987 |
First: (F1) Unmarried Sons and Daughters of U.S. Citizens
Second: Spouses and Children, and Unmarried Sons and Daughters of Permanent Residents
A. (F2A) Spouses and Children of Permanent Residents
B. (F2B) Unmarried Sons and Daughters (21 years of age or older) of Permanent Residents
Third: (F3) Married Sons and Daughters of U.S. Citizens
Fourth: (F4) Brothers and Sisters of Adult U.S. Citizens