October 2009
October 2009Employment-Based |
All Charge-Ability Areas Except Those Listed |
China: Mainland Born | India | Mexico | Philippines |
1st | Current | Current | Current | Current | Current |
2nd | Current | March 22nd 2005 | January 22nd 2005 | Current | Current |
3rd | June 1st 2002 | February 22nd 2002 | April 15th 2001 | May 1st 2002 | June 1st 2002 |
Other Workers | June 1st 2001 | June 1st 2001 | April 15th 2001 | June 1st 2001 | June 1st 2001 |
4th | Current | Current | Current | Current | Current |
Certain Religious Workers | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
5th | Current | Current | Current | Current | Current |
Targeted Employ-ment Areas/ Regional Centers | Current | Current | Current | Current | Current |
5th Pilot Programs | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
First: Priority Workers: 28.6% of the worldwide employment-based preference level, plus any numbers not required for fourth and fifth preferences.
Second: Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability: 28.6% of the worldwide employment-based preference level, plus any numbers not required by first preference.
Third: Skilled Workers, Professionals, and Other Workers: 28.6% of the worldwide level, plus any numbers not required by first and second preferences, not more than 10,000 of which to "*Other Workers".
Fourth: Certain Special Immigrants: 7.1% of the worldwide level.
Fifth: Employment Creation: 7.1% of the worldwide level, not less than 3,000 of which reserved for investors in a targeted rural or high-unemployment area, and 3,000 set aside for investors in regional centers by Sec. 610 of Pub. L. 102-395.
Family-Based | All Charge-Ability Areas Except Those Listed | China: Mainland Born | India | Mexico | Philippines |
1st | July 22nd 2003 | July 22nd 2003 | July 22nd 2003 | June 8th 1992 | October 8th 1993 |
2A | June 1st 2005 | June 1st 2005 | June 1st 2005 | March 1st 2003 | June 1st 2005 |
2B | August 22nd 2001 | August 22nd 2001 | August 22nd 2001 | May 22nd 1992 | May 1st 1998 |
3rd | January 15th 2001 | January 15th 2001 | January 15th 2001 | July 8th 1991 | October 15th 1991 |
4th | April 15th 1999 | April 15th 1999 | April 15th 1999 | October 8th 1995 | December 1st 1986 |
First: (F1) Unmarried Sons and Daughters of U.S. Citizens
Second: Spouses and Children, and Unmarried Sons and Daughters of Permanent Residents
A. (F2A) Spouses and Children of Permanent Residents
B. (F2B) Unmarried Sons and Daughters (21 years of age or older) of Permanent Residents
Third: (F3) Married Sons and Daughters of U.S. Citizens
Fourth: (F4) Brothers and Sisters of Adult U.S. Citizens